Companies Going Green
By Lam Yen Sze Elizabeth, 29 Jun 2010
Summary
The five reasons why companies are greening (1):
i) Environmental impacts & values
ii) Government regulation
iii) Economic opportunities / disincentives
iv) Organizational crisies
v) Stakeholder pressure
The various green strategies that may be employed by companies (2) :
- Alternative energy
- Alternative transportation
- Biodiversity and land conservation
- Certification: Organic, sustainablt forestry, sustainable fishing, fair trade
- Climate change
- Consumer messaging, labeling
- Emissions measurement, reduction, and trading
- Employee engagement
- Energy efficiency
- Green building
- Green manufacturing
- Green product design
- Product stewardship
- Public policy leadership
- Recycling and resource conservation
- Safer alternatives to toxics
- Supply chain accountability / ethical sourcing
- Sustainability reporting
- Sustainable / green investing
- Sustainable packaging and shipping / logistics
- Waste management
- Water management
- Workplace transformation
Sources:
(1) [Green business: A five-part model for creating an environmentally responsible company] by Amy K. Townsend
(2) [Green biz : 50 green, profitable companies reveal their strategies and successes] / introduction by Mindy Lubber
References
(A) Printed Resources Please use the Online Catalogue URL http://catalogue.nlb.gov.sg/ to search / browse for more printed resources. Type 'Business enterprises Environmental aspects' or 'Green products' --> Select [Browse by subject].
|
1. Book |
| Title: | Eco-innovation : when sustainability and competitiveness shake hands / Javier Carrillo Hermosilla, Pablo del Rio Gonzalez and Totti Könnöla. |
| Author: | Hermosilla, Javier Carrillo |
| Publisher: | Basingstoke : Palgrave Macmillan, 2009. |
| Call No.: | RBUS English 658.4083 HER |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 19 Nov 2009 |
| Librarian's Note: | Table of Contents: Sustainability Versus Competitiveness? -- Towards Sustainability And Competitiveness Through Eco-Innovation -- What Is Eco-Innovation -- Defining Eco-Innovation -- Dimensions Of Eco-Innovation -- Dashboard Of Eco-Innovation -- Barriers To Eco-Innovation -- How Can We Classify The Barriers To (And Drivers Of) Eco-Innovation? -- Policy Strategies To Promote Eco-Innovation -- Why Should Eco-Innovation Be Promoted Publicly? -- What Should The Main Elements Of A Policy Approach To Promote Eco-Innovation Be? -- What Types Of Specific Measures Are Out There? -- What Measures Are More Appropriate For Tackling Specific Barriers To Eco-Innovation? -- What Measures Are Most Appropriate For Promoting Specific Types Of Eco-Innovation? -- Business Strategies For Eco-Innovation -- Design Dimensions Of Eco-Innovation -- User Dimensions Of Eco-Innovation -- Product Service Dimensions In Eco-Innovation -- Corporate Governance For Eco-Innovation -- Eco-Innovations In Practice -- Case Study 1: Ecocement -- Case Study 2: Automated Vacuum System For Waste Collection -- Case Study 3: High-Speed Train System -- Case Study 4:Ecoworx, Carpet Backing -- Case Study 5: Carbon Capture And Storage (CCS) -- Case Study 6: Hybrid Synergy Drive -- Case Study 7: Green Hotel Project |
2. Book |
| Title: | Good to green : managing business risks and opportunities in the age of environmental awareness / John-David Phyper and Paul MacLean. |
| Author: | Phyper, John-David |
| Publisher: | Toronto : Wiley, c2009. |
| Call No.: | RBUS English 658.4083 PHY |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | (Pg 142 includes an eco-design checklist) Table of Contents: Introduction -- Changing Concerns -- Changing Management Of Environmental Issues -- Follow The Money Trail -- Executing A Green Strategic Plan -- Leadership -- Reference Points -- Strategic Vision -- Scanning The Business Environment -- Key Market Influencers -- Methodology For Risk And Opportunities Assessment -- Putting All The Pieces Together -- Recent Missteps? -- (Mis)Management Systems -- Environmental Management Systems Silos -- Compliance Framework -- Ownership, Collaboration And Communication -- IT To The Rescue? -- “Green” Or Just “Good” Design -- Fundamentals Of Eco-Design -- The Role Of Government -- Adapt Or Die -- Green Marketing: Moving Green Products To The Mainstream -- What Is Really Happening? -- The Status Of Public Opinion In Different Regions -- What Is Green Marketing? -- Green Marketing Claims -- Supply Chain Drivers -- So What? I Just Pay A Little Fine -- Common Pitfalls -- Role Of Government Legislations/Policies -- How Are Organizations Influencing Suppliers? -- Examples Of Logistics Optimization -- What Are The Alternatives To Petroleum? -- Conservation – You Mean We Have To Behave Like Europeans? -- Energy Value Chain -- What Are The Energy Options? -- Government Influence Or Meddling -- Show Me The Money -- Emissions Trading -- The Business Case For Action On Climate Change -- Emissions Trading For Dummies -- About Carbon Markets -- The Future Of Trading -- Managing Human Resources To Nurture A Culture Of Innovation -- A Framework For Discussion -- Evolution Of The Talent Problem -- Sustainability And Human Capital Management -- Types Of Workers -- HR Processes On The Supply Chain -- Innovate Or Die -- Innovation’s Return On Investment -- Road Map For The Future -- Trends/Forecasts -- Business Opportunities |
Case Studies: Dupont -- General Electric -- Wal-Mart -- Ecolab -- TH!NK -- Tesla Motors -- Project Better Place -- Nike -- IKEA -- Sony -- Mattel -- Unilever -- Dell -- 3M ------------------------------ |
3. Book |
| Title: | The green business guide : a one stop resource for businesses of all shapes and sizes to implement eco-friendly policies, programs, and practices / Glenn Bachman. |
| Author: | Bachman, Glenn |
| Publisher: | Franklin Lakes, N.J. : Career Press, c2009. |
| Call No.: | RBUS English 658.4083 BAC |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Table of Contents: Attributes Of A Green Enterprise -- Benefits Of Being A Green Enterprise -- Becoming A Green Enterprise -- Ecodesign -- Packaging -- Green Purchasing -- Facilities -- Energy Supply And Use -- Creating The Energy Management Plan -- Lighting -- Space Conditioning -- Water Heating -- Refrigeration -- Office Equipment -- Miscellaneous Equipment And Appliances -- Steam And Process Heating -- Industrial Equipment -- Renewable Energy Resources -- Batteries And Fuel Cells -- Transportation Of People And Goods -- Water -- Noise -- Air Quality -- Materials And Waste Management -- Paper And Printing -- Marketing The Green Enterprise -- Eco-Labels -- Certification Of Green Enterprises -- Communications And Reporting |
4. Book |
| Title: | Green to gold : how smart companies use environmental strategy to innovate, create value, and build competitive advantage / Daniel C. Esty, Andrew S. Winston. |
| Author: | Esty, Daniel C |
| Publisher: | Hoboken, N.J. : Wiley, c2009. |
| Call No.: | RBUS English 658.4083 EST |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 29 Jun 2010 |
| Librarian's Note: | (Pg 314 Appendix II gives a table listing the companies who are (1) environmental leaders, (2) Overrated and (3) Underrated). Table of Contents: Part One Preparing for a New World -- 1 Eco-Advantage -- Issues and opportunities for business in an environmentally sensitive world -- 2 Natural Drivers of the Green Wave -- Environmental problems and how they shape markets -- 3 WhoG &s Behind the Green Wave? -- Stakeholders and the power they wield -- -- Part Two Strategies for Building Eco-Advantage -- 4 Managing the Downside -- Green-to-Gold Plays to reduce cost and risk -- -- 5 Building the Upside -- Green-to-Gold Plays to drive revenues and create intangible value -- -- Part Three What WaveRiders Do -- 6 The Eco-Advantage Mindset -- Looking through an environmental lens -- 7 Eco-Tracking -- Understanding your companyG &s environmental "footprint -- 8 Redesigning Your World -- Designing for the environment and "greening" the supply chain -- 9 Inspiring an Eco-Advantage Culture -- Creating an organizational focus on environmental stewardship -- -- Part Four Putting It All Together -- 10 Why Environmental Initiatives Fail -- Pitfalls to avoid on the way to Eco-Advantage -- 11 Taking Action -- Execution for sustained competitive advantage -- -- 12 Eco-Advantage Strategy -- Key Eco-Advantage plays, tools, and plans |
5. Book |
| Title: | Selling solar : the diffusion of renewable energy in emerging markets / Damian Miller. |
| Author: | Miller, Damian |
| Publisher: | London ; Sterling, VA : Earthscan, 2009. |
| Call No.: | RBUS English 381.4562147 MIL |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 19 Nov 2009 |
| Librarian's Note: | Table of Contents: Pt. I Solar And Diffusion Theory -- 1 Solar In Emerging Markets -- 2 Diffusion Theory And Entrepreneurship -- 3 Theory Applied To Solar -- Pt. II Case Studies In Entrepreneurship And Policy Formation -- 4 Solar Goes Commercial -- Public Sector Diffusion -- Government-Led Diffusion: The Case Of India -- A Gathering Consensus: Go Commercial -- Not-For-Profit Pioneers Go Commercial -- Ngos Go Commercial -- Introduction To The Entrepreneurs -- Big Business -- Summing Up -- 5 Entrepreneurs As Agents Of Change -- Hazards Of The Job -- Entrepreneurs In India -- Entrepreneur In Indonesia -- Entrepreneurs In Sri Lanka -- 6 The World Bank On A Learning Curve -- Forces At Work: How The World Bank Started To Lend For Solar -- The India Loan (1994-1999) -- The Indonesia Loan (1997-2003) -- The Sri Lanka Loan (1997-2002 And 2002-2007) -- Replicating – China -- Replicating – Bangladesh -- A Constrasting Experience In The IFC -- Pt. III Policy And Conclusions -- 7 Policy Guidance: Seeing It Like An Entrepreneur -- 8 Solar Tomorrow: 100 Million Solar Homes -- 9 Accelerating A Renewable Energy Future |
6. Book |
| Title: | Starting green : an ecopreneur’s toolkit for starting a green business from business plan to profits / Glenn Croston. |
| Author: | Croston, Glenn E., 1964- |
| Publisher: | [Irvine, Calif.] : Entrepreneur Press, c2009. |
| Call No.: | RBUS English 658.11 CRO |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Table of Contents: Welcome to the revolution -- Finding the right opportunity : RISE -- From green dreams to open doors -- Finding money to start and grow your business -- How to green your business operations and facilities -- Green marketing and communications -- The role of government : carrots and sticks -- Starting a green franchise -- Starting an energy efficiency business -- Starting a green retail business -- Starting a renewable energy business -- Starting a direct sales business : small, green, and beautiful -- Conclusion: thriving with green in the conserver economy |
7. Book |
| Title: | The truth about green business / Gil Friend ; with Nicholas Kordesch and Benjamin Privitt. |
| Author: | Friend, Gil |
| Publisher: | Upper Saddle River, N.J. : FT Press, c2009. |
| Call No.: | RBUS English 658.4083 FRI |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Table of Contents: The Truth About Green Business -- The Truth About Green Strategy -- Profit And Purpose -- How Green Is Good Enough? -- Green Regulations -- The Truth About Green Operations -- Secrets Hiding In Plain Sight -- Eco-Efficiency: Good For Business And The Environment -- Waste? Not! Eliminating Non-Product -- Ecoaudits Can Guide Your Course -- Running Lean And Green -- Carbon Footprinting -- Reducing Your Carbon Footprint -- The Truth About Green Marketing -- Green Branding And Messaging -- Creating Strong Ecolabels -- Green Marketing Claims -- Reaching Conscious Consumers -- The Truth About Green Products And Services -- What Makes A Product Green? -- Product Take-Back -- Product To Service -- What Makes A Service Green? -- The Truth About Green Design -- Biomimicry – Learning From Life -- Reducing Your Product Footprints -- Cradle To Cradle -- Design With Nature -- Innovation Is At The Heart Of Greening -- The Truth About Green Procurement -- Environmentally Preferable Purchasing -- Supply Chain Management And Partnerships -- Supplier Scorecards -- Clearning The Rising Bar -- The Truth About Green Buildings -- LEED Standards For Green Buildings -- The Cost Of Green Building -- Green Buildings Improve Productivity -- Integrative Design For Green Building -- The Truth About Green IT -- Computers And Electronics -- Creating More Efficient Data Centers -- How IT Can Drive Greening -- The Truth About Green Management -- Engaging Employees -- Engaging Stakeholders -- Keeping Score -- Employee Incentives -- Environmental Management Systems -- The Truth About Green Finance -- Profit, Value And Risk -- Reality-Based Accounting -- Investing In Green And Attracting Green Investment -- Carbon Trading And Offsets -- Fiduciary Duty -- The Truth About Green Futures -- Certainty In The Face Of Uncertainty -- Scenario Planning -- Future Proofing |
8. Book |
| Title: | 101 ways to turn your business green : the business guide to eco-friendly profits / Rich Mintzer. |
| Author: | Mintzer, Richard |
| Publisher: | [Irvine, CA] : Entrepreneur Press, c2008. |
| Call No.: | RBUS English 658.4083 MIN |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Table of Contents: Embrace The Basics -- Tangibles -- Natural And Renewable Energy -- Water Conservation -- Paper And Printing (And Signage) -- Greener Packaging, Design And Packing -- Technology -- Less Waste And A Cleaner Work Environment -- Shipping And Products -- Transportation, Travel And Telecommuting -- Intangibles -- Putting Your Best Foot Forward -- Locations, Locations, And Greener Locations -- Social Responsibility And Doing Better For Your People |
9. Book |
| Title: | Green biz : 50 green, profitable companies reveal their strategies and successes / introduction by Mindy Lubber. |
| Publisher: | New York : Random House Custom Media, c2008. |
| Call No.: | RBUS English 658.4083 GRE |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Case studies: Alcoa -- AMD -- Aspen Skiing Company -- Aveda -- Bank of America -- Baxter International -- Ben & Jerry's -- The Body Shop -- BP -- Bristol-Myers Squibb -- BT -- Citi -- Clif Bar & Company -- Coca-Cola -- FPL Group -- General Electric -- Goldman Sachs -- Google -- Green Mountain Coffee Roasters -- Herman Miller, Inc. -- Hewlett-Packard -- Honda -- HSBC -- IBM -- IKEA -- Intel -- Interface -- Levi Strauss & Co. -- McDonald's -- Mohawk Fine Papers -- National Grid -- Nike -- Novo Nordisk -- Patagonia -- PG&E -- Rio Tinto -- SC Johnson & Son -- Seventh Generation -- Staples -- Starbucks -- StatoilHydro -- Stonyfield Farm -- SunEdison -- Sun Microsystems -- Tesla Motors -- Timberland -- Toshiba -- Toyota -- Vodafone -- Xanterra Parks & Resorts |
Companies embarking on the various green strategies:
Alternative energy Baxter International -- BP -- Clif Bar & Company -- FPL Group -- Google -- HSBC -- IBM -- Staples -- StatoilHydro -- SunEdison
Alternative transportation Bank of America -- Honda -- Rio Tinto -- SC Johnson & Son -- Tesla Motors -- Toyota
Biodiversity and land conservation Alcoa -- BP -- Bristol-Myers Squibb -- Goldman Sachs --PG&E
Certification: Organic, sustainablt forestry, sustainable fishing, fair trade Ben & Jerry's -- The Body Shop -- Clif Bar & Company -- Green Mountain Coffee Roasters -- IKEA -- McDonald's -- Mohawk Fine Papers -- Patagonia -- Staples -- Starbucks --Stonyfield Farm -- Timberland
Climate change Alcoa -- Aspen Skiing Company -- Bank of America -- Citi -- Google -- HSBC -- PG&E -- Rio Tinto -- Stonyfield Farm
Consumer messaging, labeling Ben & Jerry's -- Clif Bar & Company -- General Electric -- Levi Strauss & Co. -- National Grid -- PG&E -- Stonyfield Farm -- Timberland
Emissions measurement, reduction, and trading Alcoa -- AMD -- Bank of America -- Baxter International -- Bristol-Myers Squibb -- Citi -- Hewlett-Packard -- Honda -- HSBC -- IBM -- Mohawk Fine Papers -- Novo Nordisk -- SC Johnson & Son -- Sun Microsystems
Employee engagement Bank of America -- BT -- Google -- Herman Miller, Inc. -- Hewlett-Packard -- Interface
Energy efficiency AMD -- Baxter International -- Hewlett-Packard -- Intel -- McDonald's -- National Grid -- PG&E -- Seventh Generation -- Sun Microsystems -- Vodafone
Green building Aspen Skiing Company -- Bank of America -- Citi -- Goldman Sachs -- Herman Miller, Inc. -- Honda -- HSBC -- McDonald's -- Starbucks -- Xanterra Parks & Resorts
Green manufacturing Alcoa -- Coca-Cola -- Herman Miller, Inc. -- Honda -- Interface -- Patagonia -- SC Johnson & Son -- Toyota
Green product design AMD -- The Body Shop -- General Electric -- Herman Miller, Inc. -- Interface -- Levi Strauss & Co. -- Patagonia -- Seventh Generation -- Tesla Motors -- Toshiba
Product stewardship Hewlett-Packard -- Interface -- Nike -- Novo Nordisk -- StatoilHydro -- Toshiba
Public policy leadership Alcoa -- Aspen Skiing Company -- Baxter International -- General Electric -- PG&E -- Sun Microsystems
Recycling and resource conservation AMD -- Ben & Jerry's -- Coca-Cola -- Herman Miller, Inc. -- Hewlett-Packard -- Intel -- Interface -- Mohawk Fine Papers -- Nike -- Patagonia -- Starbucks -- Toshiba -- Toyota -- Vodafone -- Xanterra Parks & Resorts
Safer alternatives to toxics Baxter International -- Intel -- Mohawk Fine Papers -- Nike -- SC Johnson & Son
Supply chain accountability / ethical sourcing Aveda -- The Body Shop -- BT -- Green Mountain Coffee Roasters -- Hewlett-Packard -- IKEA -- Levi Strauss & Co. -- McDonald's -- Mohawk Fine Papers -- Nike -- Seventh Generation -- Stonyfield Farm
Sustainability reporting Aspen Skiing Company -- Aveda -- Bank of America -- Baxter International -- BP -- Bristol-Myers Squibb -- BT -- Citi -- Coca-Cola -- Goldman Sachs -- Green Mountain Coffee Roasters -- Herman Miller, Inc. -- HSBC -- Intel -- Nike -- Novo Nordisk -- Seventh Generation -- Starbucks -- Sun Microsystems -- Timberland
Sustainable / green investing Bank of America -- Citi -- Goldman Sachs -- HSBC Sustainable packaging and shipping / logistics Aveda -- The Body Shop -- Bristol-Myers Squibb -- Coca-Cola -- Green Mountain Coffee Roasters -- IBM -- IKEA -- Patagonia
Waste management Baxter International -- Ben & Jerry's -- Honda -- Interface
Water management Baxter International -- Bristol-Myers Squibb -- Coca-Cola -- Intel -- Levi Strauss & Co. -- McDonald's
Workplace transformation Ben & Jerry's -- Google -- Seventh Generation -- Sun Microsystems ------------------------------ |
10. Book |
| Title: | Harvard business review on green business strategy. |
| Publisher: | Boston, Mass. : Harvard Business School Pub., c2007. |
| Call No.: | RBUS English 658.4083 HAR |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Table of Contents: Building the Green Way / Charles Lockwood -- What Every Executive Needs to Know About Global Warming / Kimberly O'Neill Packard, Forest L. Reinhardt -- Bringing the Environment Down to Earth / Forest L. Reinhardt -- A Road Map for Natural Capitalism / Amory B. Lovins, L. Hunter Lovins, Paul Hawken -- Beyond Greening: Strategies for a Sustainable World / Stuart L. Hart -- Competitive Advantage on a Warming Planet / Jonathan Lash, Fred Wellington -- What Asbestos Taught Me About Managing Risk / Bill Sells -- The Case of the Environmental Impasse / Alissa J. Stern |
11. Book |
| Title: | Green business : a five-part model for creating an environmentally responsible company / Amy K. Townsend. |
| Author: | Townsend, A. K |
| Publisher: | Atglen, PA : Schiffer Pub., c2006. |
| Call No.: | RBUS English 658.4083 TOW |
| Availability: | Lee Kong Chian Reference Library-Reference Business - Level 8 |
| Last Accessed Date: | 17 Nov 2009 |
| Librarian's Note: | Table of Contents: The five reasons why companies are greening -- The need to standardize what companies green -- Greening your mission -- Greening your employees -- Greening your operations -- Accounting -- Daycare / childcare -- Employee commuting & business travel -- Food services -- Fleet -- Hiring -- Investing -- Lobbying -- Marketing -- Printing and graphics -- Procurement -- Public relations -- Recycling -- Greening your facilities & sites -- Greening your products and services -- The future of green business. Numerous case studies are illustrated throughout the book; examples: Herman Miller's Celle chair is made of 33 percent recycled content and is 99 percent recyclable, Guayaki's Yerba Mate. an organic beverage made of ingredients harvested by hand in a Paraguay rainforest, Durapalm coconut palm flooring, manufactured from reclaimed coconut palms. |
------------------------------ (B) eResources |
12. Web Resource |
| Source: | http://www.nl.sg/ |
| Title: | EBSCOHost business source complete |
| Link: | http://www.nl.sg/ --> Click on E-Resources --> Click "By A-Z" --> Click 'E' to find 'EBSCOHost business source complete' |
| Description: | Available at all libraries. |
| Last Accessed Date: | 14 Nov 2009 |
| Librarian's Note: | Type "social responsibility of business" as "Subject terms" --> Type 'green' as keyword --> Check against 'Full Text'. Examples of results: (1) Sustainable packaging: How green it grows, (2) Toshiba Brings More Green Into the Picture, (3) Green trend expected to become multitrillion-dollar industry. You can use alternative subject terms such as "green movement", "business enterprises environmental aspects", "green products". |
13. Web Resource |
| Source: | http://www.nl.sg/ |
| Title: | Emerald management xtra |
| Link: | http://www.nl.sg/ --> Click on E-Resources --> Click "By A-Z" --> Click 'E' to find 'Emerald management xtra' |
| Description: | Available in all libraries. |
| Last Accessed Date: | 14 Nov 2009 |
| Librarian's Note: | Click on [Advanced search] on left-hand-side menu --> Click [Journals] --> Type 'social responsibility of business' & click 'Phrase' --> Type 'green issues' & click 'Phrase' --> click on [Search]. Examples of results: (1) The greening of organizational culture: Management views on the depth, degree and diffusion of change, (2) Environmentalism in Progressive Businesses, (3) Ethical and social responsibility issues in grocery shopping: a preliminary typology. |
14. Web Resource |
| Source: | http://www.nl.sg/ |
| Title: | JSTOR : the scholarly journal archive |
| Link: | http://www.nl.sg/ --> Click on E-Resources --> Click "By A-Z" --> Click 'J' to find 'JSTOR : the scholarly journal archive' |
| Description: | Available at all libraries and from home. |
| Last Accessed Date: | 14 Nov 2009 |
| Librarian's Note: | Click on [Advanced Search] --> Type 'green business' & select [Abstract]. Examples of results: (1) Corporate Strategies and Environmental Regulations: An Organizing Framework, (2) Eco-Enterprise Strategy: Standing for Sustainability. JSTOR offers authoritative and dated articles which are useful for empirical research, which goes way back to 1950s. |
15. Web Resource |
| Source: | http://www.nl.sg/ |
| Title: | ProQuest central |
| Link: | http://www.nl.sg/ --> Click on E-Resources --> Click "By A-Z" --> Click 'P' to find 'ProQuest central' |
| Description: | Available at all libraries and from home. Click ProQuest Central to launch and search all ProQuest databases. |
| Last Accessed Date: | 14 Nov 2009 |
| Librarian's Note: | Type 'Corporate responsibility' & select [Subject] --> Type 'Environmental protection ' & select [Subject] --> Check against [Full-tex] --> Click to filter by [Scholarly Journals]. Examples of results: (1) The Challenge of Sustainable Hospital Building, (2) Hoteliers and corporate travel buyers to promote "green" hotels together |
------------------------------- Accessing eResources
Note that to begin using eResources, you will first register as a Digital Resources member (registration is free-of-charge). Please access below URL to register if you are not a Digital Resources member.
http://www.nl.sg/NLWEB.portal?_nfpb=true&_pageLabel=NlRegistration
After registration, you may begin use of eResources either:
(1a) Access the internet from anywhere and log on to www.nl.sg --> E-Resources to begin use of e-resources.
(1b) Alternatively, you can visit the libraries --> bring along your own laptop to access the free wireless ‘NLBPublic’. You can then use the e-resources at no charge. Note that while you’re connected to NLBPublic (for using our eResources), you will not be able to surf the Internet. Please connect to Wireless@SG instead.
(1c) Or, you may use our Multimedia station in the libraries to access the e-resources. You must first top up your digital library account (with either CashCard, NETS, or EZLink card); and your account will be deducted S$0.03 for per minute's use.
(2) Please note that terms of use for eResources vary - i.e. some can be accessed from home, some from all libraries but not from home, some from only Lee Kong Chian Reference Library. Do refer to the description of each eResource to look at the terms of use. For those eResources permitting home access, you will need to first click on [Login] on left-hand-side menu. |
------------------------------ (C) Other Reads |
16. Others |
| Title: | Reference Point Enquiries Bank - [Eco Fashion / Eco Labels / Organic Textiles] |
| Description: | Reference Point Enquiries Bank offers ready lists of trusted resources compiled from past enquiries. |
| Availability: | http://rpe.nl.sg/Business/25af1527-2fb1-4130-b9a4-1ca92b49951b.aspx |
| Last Accessed Date: | 14 Nov 2009 |
17. Web Resource |
| Source: | http://rpe.nl.sg/Business/1728be90-cc64-419a-9224-cc855a76d0ae.aspx |
| Title: | Reference Point Enquiries Bank - [China's Economic Development & Effects on its Natural Environment] |
| Link: | http://rpe.nl.sg/Business/1728be90-cc64-419a-9224-cc855a76d0ae.aspx |
| Last Accessed Date: | 17 Nov 2009 |
18. Web Resource |
| Source: | http://rpe.nl.sg/Business/c2baaa06-c75b-45e5-960c-67ccae06aa3c.aspx |
| Title: | Reference Point Enquiries Bank - [Carbon Credits and Trading] |
| Link: | http://rpe.nl.sg/Business/c2baaa06-c75b-45e5-960c-67ccae06aa3c.aspx |
| Last Accessed Date: | 17 Nov 2009 |